Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||
Arabic CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 0 | 0 | 0 | |
|
||||||||
Dutch CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 3 | 0 | 0 | |
|
||||||||
Fulah CC-BY-NC-SA-4.0 | 85% | 5 | 141 | 787 | 3 | 0 | 0 | |
|
||||||||
German CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 0 | 0 | 0 | |
|
||||||||
Hungarian CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 0 | 0 | 0 | |
|
||||||||
Italian CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 0 | 0 | 0 | |
|
||||||||
Latvian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 2 | 0 | 0 | |
|
||||||||
Russian CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 0 | 0 | 0 | |
|
||||||||
Sinhala CC-BY-NC-SA-4.0 | 0% | 35 | 1,055 | 5,870 | 0 | 0 | 0 | |
|
||||||||
Spanish CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 0 | 0 | 0 | |
|
||||||||
Tamil CC-BY-NC-SA-4.0 | 0% | 35 | 1,055 | 5,870 | 0 | 0 | 0 | |
|
||||||||
Turkish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Filemask | */post-types/video/abc-extraction.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 560 | 16,880 | 93,920 | |||
Source | 35 | 1,055 | 5,870 | |||
Translated | 81% | 458 | 82% | 13,936 | 82% | 77,397 |
Needs editing | 1% | 1 | 1% | 45 | 1% | 226 |
Failing checks | 2% | 15 | 3% | 527 | 2% | 2,805 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 18% | 101 | 17% | 2,899 | 17% | 16,297 |
mɓaytaani, kidiiɗo e gulɗo. Woto gabbe ɗee kuccine e naange, walla liiree e kaayiit woto ɗe ɗakkaade ɗe metta ɗakkitde.