Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 7 | 0 | 2 | ||
|
||||||||
Arabic CC-BY-NC-SA-4.0 | 0% | 36 | 962 | 5,570 | 0 | 0 | 0 | |
|
||||||||
Dutch CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Fulah CC-BY-NC-SA-4.0 | 0% | 36 | 962 | 5,570 | 0 | 0 | 0 | |
|
||||||||
German CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hungarian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Italian CC-BY-NC-SA-4.0 | 0% | 36 | 962 | 5,570 | 0 | 0 | 0 | |
|
||||||||
Latvian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese CC-BY-NC-SA-4.0 | 91% | 3 | 43 | 284 | 0 | 0 | 0 | |
|
||||||||
Russian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Sinhala CC-BY-NC-SA-4.0 | 0% | 36 | 962 | 5,570 | 0 | 0 | 0 | |
|
||||||||
Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||
Tamil CC-BY-NC-SA-4.0 | 0% | 36 | 962 | 5,570 | 0 | 0 | 0 | |
|
||||||||
Turkish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Filemask | */post-types/video/chard-beetroot.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 576 | 15,392 | 89,120 | |||
Source | 36 | 962 | 5,570 | |||
Translated | 68% | 393 | 68% | 10,539 | 68% | 60,986 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 240 | 1% | 1,372 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 31% | 183 | 31% | 4,853 | 31% | 28,134 |