Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
Arabic CC-BY-NC-SA-4.0 | 85% | 3 | 29 | 190 | 0 | 0 | 0 | |
|
||||||||
Dutch CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French CC-BY-NC-SA-4.0 | 85% | 3 | 29 | 190 | 0 | 0 | 0 | |
|
||||||||
Fulah CC-BY-NC-SA-4.0 | 76% | 5 | 55 | 381 | 1 | 0 | 0 | |
|
||||||||
German CC-BY-NC-SA-4.0 | 85% | 3 | 29 | 190 | 0 | 0 | 0 | |
|
||||||||
Hungarian CC-BY-NC-SA-4.0 | 85% | 3 | 29 | 190 | 0 | 0 | 0 | |
|
||||||||
Italian CC-BY-NC-SA-4.0 | 85% | 3 | 29 | 190 | 0 | 0 | 0 | |
|
||||||||
Latvian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese CC-BY-NC-SA-4.0 | 71% | 6 | 58 | 401 | 0 | 0 | 0 | |
|
||||||||
Russian CC-BY-NC-SA-4.0 | 85% | 3 | 29 | 190 | 0 | 0 | 0 | |
|
||||||||
Sinhala CC-BY-NC-SA-4.0 | 0% | 21 | 604 | 3,653 | 0 | 0 | 0 | |
|
||||||||
Spanish CC-BY-NC-SA-4.0 | 85% | 3 | 29 | 190 | 0 | 0 | 0 | |
|
||||||||
Tamil CC-BY-NC-SA-4.0 | 0% | 21 | 604 | 3,653 | 0 | 0 | 0 | |
|
||||||||
Turkish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian CC-BY-NC-SA-4.0 | 85% | 3 | 29 | 190 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Filemask | */post-types/video/abc-pollination.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 336 | 9,664 | 58,448 | |||
Source | 21 | 604 | 3,653 | |||
Translated | 77% | 259 | 83% | 8,111 | 83% | 48,840 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 32 | 1% | 210 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 22% | 77 | 16% | 1,553 | 16% | 9,608 |
ae sago tan ko hakkunde piindeele ceertuɗe, ummaade e fuloor gorko fayde e fuloor debbo. Piindugol ngol kadi wonii naat- nattondirgol puɗi ɗii inniree e farayse « allogames ». Fuloraaji gori ɗii e dewi ɗii ina mbawii wonde e puɗol gootol, e yeru kokommbor walla makka ko noon mbayi.