Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Arabic CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Dutch CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
Fulah CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
German CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hungarian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Italian CC-BY-NC-SA-4.0 | 0% | 18 | 508 | 2,931 | 0 | 0 | 0 | |
|
||||||||
Latvian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Russian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Sinhala CC-BY-NC-SA-4.0 | 0% | 18 | 508 | 2,931 | 0 | 0 | 0 | |
|
||||||||
Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Tamil CC-BY-NC-SA-4.0 | 0% | 18 | 508 | 2,931 | 0 | 0 | 0 | |
|
||||||||
Turkish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Filemask | */post-types/video/cabbages.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 288 | 8,128 | 46,896 | |||
Source | 18 | 508 | 2,931 | |||
Translated | 81% | 234 | 81% | 6,604 | 81% | 38,103 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 91 | 1% | 542 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 18% | 54 | 18% | 1,524 | 18% | 8,793 |