Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 280 | 0 | 0 | ||
|
||||||||
Arabic CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
Dutch CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
||||||||
Fulah CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 279 | 0 | 0 | ||
|
||||||||
German CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hungarian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Italian CC-BY-NC-SA-4.0 | 92% | 21 | 160 | 864 | 261 | 0 | 0 | |
|
||||||||
Latvian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese CC-BY-NC-SA-4.0 | 98% | 3 | 18 | 94 | 7 | 0 | 0 | |
|
||||||||
Russian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Sinhala CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 279 | 0 | 0 | ||
|
||||||||
Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
Tamil CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 279 | 0 | 0 | ||
|
||||||||
Turkish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Filemask | */subtitles/buzuruna-juzuruna-1.srt |
Monolingual base language file | en/subtitles/buzuruna-juzuruna-1.srt |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,512 | 28,688 | 156,832 | |||
Source | 282 | 1,793 | 9,802 | |||
Translated | 99% | 4,488 | 99% | 28,510 | 99% | 155,874 |
Needs editing | 1% | 24 | 1% | 178 | 1% | 958 |
Failing checks | 31% | 1,411 | 31% | 9,028 | 31% | 49,599 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |