Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||
Arabic CC-BY-NC-SA-4.0 | 81% | 3 | 72 | 467 | 0 | 0 | 0 | |
|
||||||||
Dutch CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
French CC-BY-NC-SA-4.0 | 81% | 3 | 72 | 467 | 0 | 0 | 0 | |
|
||||||||
Fulah CC-BY-NC-SA-4.0 | 68% | 5 | 109 | 731 | 0 | 0 | 0 | |
|
||||||||
German CC-BY-NC-SA-4.0 | 81% | 3 | 72 | 467 | 0 | 0 | 0 | |
|
||||||||
Hungarian CC-BY-NC-SA-4.0 | 81% | 3 | 72 | 467 | 0 | 0 | 0 | |
|
||||||||
Italian CC-BY-NC-SA-4.0 | 81% | 3 | 72 | 467 | 0 | 0 | 0 | |
|
||||||||
Latvian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese CC-BY-NC-SA-4.0 | 62% | 6 | 113 | 766 | 0 | 0 | 0 | |
|
||||||||
Russian CC-BY-NC-SA-4.0 | 81% | 3 | 72 | 467 | 0 | 0 | 0 | |
|
||||||||
Sinhala CC-BY-NC-SA-4.0 | 0% | 16 | 582 | 3,514 | 0 | 0 | 0 | |
|
||||||||
Spanish CC-BY-NC-SA-4.0 | 81% | 3 | 72 | 467 | 0 | 0 | 0 | |
|
||||||||
Tamil CC-BY-NC-SA-4.0 | 0% | 16 | 582 | 3,514 | 0 | 0 | 0 | |
|
||||||||
Turkish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Ukrainian CC-BY-NC-SA-4.0 | 81% | 3 | 72 | 467 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Filemask | */post-types/video/abc-manual.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 256 | 9,312 | 56,224 | |||
Source | 16 | 582 | 3,514 | |||
Translated | 73% | 189 | 78% | 7,350 | 78% | 43,963 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 6 | 2% | 215 | 2% | 1,298 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 26% | 67 | 21% | 1,962 | 21% | 12,261 |