Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 5 | 0 | 1 | ||
|
||||||||
Arabic CC-BY-NC-SA-4.0 | 0% | 21 | 555 | 3,364 | 0 | 0 | 0 | |
|
||||||||
Dutch CC-BY-NC-SA-4.0 | 42% | 12 | 281 | 1,734 | 2 | 0 | 0 | |
|
||||||||
French CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
German CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hungarian CC-BY-NC-SA-4.0 | 90% | 2 | 52 | 324 | 0 | 0 | 0 | |
|
||||||||
Italian CC-BY-NC-SA-4.0 | 0% | 21 | 555 | 3,364 | 0 | 0 | 0 | |
|
||||||||
Latvian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese CC-BY-NC-SA-4.0 | 71% | 6 | 162 | 1,045 | 5 | 0 | 0 | |
|
||||||||
Russian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Sinhala CC-BY-NC-SA-4.0 | 0% | 21 | 555 | 3,364 | 0 | 0 | 0 | |
|
||||||||
Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Tamil CC-BY-NC-SA-4.0 | 0% | 21 | 555 | 3,364 | 0 | 0 | 0 | |
|
||||||||
Turkish CC-BY-NC-SA-4.0 | 66% | 7 | 195 | 1,235 | 0 | 0 | 0 | |
|
||||||||
Ukrainian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International |
Filemask | */post-types/page/home.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 315 | 8,325 | 50,460 | |||
Source | 21 | 555 | 3,364 | |||
Translated | 64% | 204 | 65% | 5,415 | 64% | 32,666 |
Needs editing | 3% | 11 | 2% | 226 | 2% | 1,400 |
Failing checks | 4% | 13 | 3% | 264 | 3% | 1,604 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 31% | 100 | 32% | 2,684 | 32% | 16,394 |