| Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| ABC classification | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| ABC extraction | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| ABC isolation | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| ABC manual | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| ABC pollination | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| ABC seed | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| ABC seeds | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| ABC selection | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Aubergine | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Bean | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Broad bean | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Brussels sprout | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Cabbage | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Cardoon and artichoke | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Carrot | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Cauliflower | 0 | 0 | 0 | 1 | 0 | 0 | ||
|  | ||||||||
| Celery | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Chard and beetroot | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Chicory | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Corn | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Corn salad | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Cucumber | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Glossary Diyseeds.org - videos subtitles english CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Fennel | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Kale | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Kohlrabi | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Leek | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Lettuce | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Melon | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Onion | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Parsnip | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Pea | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Pepper and hot pepper | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Radish | 0 | 0 | 0 | 1 | 0 | 0 | ||
|  | ||||||||
| Savoy cabbage | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Spinach | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Squash and zucchini | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Sunflower | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Tomato | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Turnip | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| Watermelon | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
Overview
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,162 | 30,213 | 171,139 | |||
| Translated | 100% | 3,162 | 100% | 30,213 | 100% | 171,139 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 2 | 1% | 16 | 1% | 95 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
 None
 None