| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Diyseeds.org | 1% | 54 | 170 | 975 | 54 | 0 | 0 | 0 | |
| Diyseeds.org - articles | 2% | 96 | 4,302 | 26,750 | 96 | 4 | 0 | 0 | |
| Diyseeds.org - pages | 0% | 259 | 3,988 | 24,556 | 259 | 0 | 0 | 0 | |
| Diyseeds.org - videos voicecode | 20% | 871 | 23,040 | 133,005 | 871 | 223 | 0 | 0 | |
Summary
| Language code | wo | |
|---|---|---|
| Aliased language codes | wol | |
| English name of the language | Wolof | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,203,204 | |
| Plural: Default plural 63 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,511 | 37,980 | 222,428 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 15% | 231 | 17% | 6,480 | 16% | 37,142 |
| Translated | 15% | 231 | 17% | 6,480 | 16% | 37,142 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 227 | 16% | 6,346 | 16% | 36,362 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 84% | 1,280 | 82% | 31,500 | 83% | 185,286 |
Quick numbers
and previous 30 days
Trends of last 30 days
+99%
Hosted words
+100%
+100%
Hosted strings
—
+15%
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
04/22/2026
|
|
Changes committed |
Changes committed
04/22/2026
|
|
Changes committed |
Changes committed
04/22/2026
|
|
Changes committed |
Changes committed
04/22/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
|
Translation added |
|