Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
ABC classification CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 481 | 0 | 0 | ||
|
||||||||
ABC extraction CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,443 | 0 | 0 | ||
|
||||||||
ABC isolation CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 923 | 0 | 0 | ||
|
||||||||
ABC manual CC-BY-NC-SA-4.0 | 31% | 605 | 5,214 | 30,283 | 67 | 0 | 0 | |
|
||||||||
ABC pollination CC-BY-NC-SA-4.0 | 31% | 605 | 5,214 | 30,283 | 67 | 0 | 0 | |
|
||||||||
ABC seed CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 715 | 0 | 0 | ||
|
||||||||
ABC seeds CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 286 | 0 | 0 | ||
|
||||||||
ABC selection CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 533 | 0 | 0 | ||
|
||||||||
Aubergine CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 930 | 0 | 0 | ||
|
||||||||
Bean CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,092 | 0 | 0 | ||
|
||||||||
Broad bean CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 826 | 0 | 0 | ||
|
||||||||
Brussels sprout CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,105 | 0 | 0 | ||
|
||||||||
Cabbage CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,833 | 0 | 0 | ||
|
||||||||
Cardoon and artichoke CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 910 | 0 | 0 | ||
|
||||||||
Carrot CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,582 | 0 | 0 | ||
|
||||||||
Cauliflower CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,334 | 0 | 0 | ||
|
||||||||
Celery CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,162 | 0 | 0 | ||
|
||||||||
Chard and beetroot CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,372 | 0 | 0 | ||
|
||||||||
Chicory CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,330 | 0 | 0 | ||
|
||||||||
Corn CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 1,404 | 0 | 0 | ||
|
||||||||
Corn salad CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 742 | 0 | 0 | ||
|
||||||||
Cucumber CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,092 | 0 | 0 | ||
|
||||||||
Fennel CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 1,092 | 0 | 0 | ||
|
||||||||
Kale CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 1,162 | 0 | 0 | ||
|
||||||||
Kohlrabi CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 1,344 | 0 | 0 | ||
|
||||||||
Leek CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 1,092 | 0 | 0 | ||
|
||||||||
Lettuce CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,582 | 0 | 0 | ||
|
||||||||
Melon CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 910 | 0 | 0 | ||
|
||||||||
Onion CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,092 | 0 | 0 | ||
|
||||||||
Parsnip CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 1,148 | 0 | 0 | ||
|
||||||||
Pea CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 868 | 0 | 0 | ||
|
||||||||
Pepper and hot pepper CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,274 | 0 | 0 | ||
|
||||||||
Radish CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 1,149 | 0 | 0 | ||
|
||||||||
Savoy cabbage CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 1,118 | 0 | 0 | ||
|
||||||||
Spinach CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 826 | 0 | 0 | ||
|
||||||||
Squash and zucchini CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,386 | 0 | 0 | ||
|
||||||||
Sunflower CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,078 | 0 | 0 | ||
|
||||||||
Tomato CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1,372 | 0 | 0 | ||
|
||||||||
Turnip CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 1,330 | 0 | 0 | ||
|
||||||||
Watermelon CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 924 | 0 | 0 | ||
|
||||||||
Glossary Diyseeds.org - videos subtitles english CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 50,592 | 483,408 | 2,738,224 | |||
Source | 3,162 | 30,213 | 171,139 | |||
Translated | 97% | 49,382 | 97% | 472,980 | 97% | 2,677,658 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 82% | 41,976 | 83% | 402,659 | 83% | 2,279,050 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 2% | 1,210 | 2% | 10,428 | 2% | 60,566 |
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 3,074 | 0 | 0 | ||
|
||||||||
Arabic | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
||||||||
Dutch | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
||||||||
French | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
||||||||
Fulah | 0 | 0 | 0 | 3,154 | 0 | 0 | ||
|
||||||||
German | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
||||||||
Hungarian | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Italian | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Portuguese | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
||||||||
Russian | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
||||||||
Sinhala | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
||||||||
Spanish | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
||||||||
Tamil | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|
||||||||
Turkish | 0 | 0 | 0 | 2,196 | 0 | 0 | ||
|
||||||||
Ukrainian | 96% | 110 | 948 | 5,506 | 3,050 | 0 | 0 | |
|