| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Diyseeds.org | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Diyseeds.org - articles | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 8 | |
| Diyseeds.org - organizations | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 6 | |
| Diyseeds.org - pages | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 15 | |
| Diyseeds.org - persons | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Diyseeds.org - subtitles | 100% | 0 | 0 | 0 | 0 | 280 | 0 | 0 | |
| Diyseeds.org - videos subtitles english | 100% | 0 | 0 | 0 | 0 | 3,168 | 0 | 0 | |
| Diyseeds.org - videos voicecode | 100% | 0 | 0 | 0 | 0 | 214 | 0 | 6 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 205 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,665 | 113,038 | 670,930 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 3,857 | 34% | 39,278 | 34% | 228,345 |
| Translated | 83% | 5,565 | 70% | 79,934 | 69% | 467,796 |
| Needs editing | 16% | 1,100 | 29% | 33,104 | 30% | 203,134 |
| Read-only | 25% | 1,708 | 35% | 40,656 | 35% | 239,451 |
| Failing checks | 56% | 3,789 | 36% | 41,705 | 35% | 238,050 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+94%
Hosted words
+100%
+100%
Hosted strings
—
+83%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
en/post-types/page/films.pot” file was changed.
03/21/2026
|
None
Resource updated |
The “
en/menu.pot” file was changed.
03/21/2026
|
|
Resource updated |
The “
en/glossary.pot” file was changed.
03/21/2026
|
|
Resource updated |
The “
en/glossary.pot” file was changed.
03/21/2026
|
None
Resource updated |
The “
en/video subtitles/abc-pollination.srt” file was changed.
03/10/2026
|
|
Comment added |
@admin dans ce cas là ce serait peut-être bien de changer un peu, genre "avec la carte (à travers Paypal)" 01/17/2023 |
|
Comment added |
@admin l'ordre des mots en FR n'étant pas le même, la version EN a un autre défaut : il faudrait que ce soit "free and alternative software" plutôt que "free software and alternatives" (selon mon humble interprétation ;-) 01/17/2023 |
|
Comment added |
@admin "software" est toujours singulier : la version EN (et du coup des traductions) ont traduit "logiciels" en "softwares" :'( 01/17/2023 |
|
Comment added |
None
en/post-types/page/films.pot” file was changed. 03/21/2026