| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ABC classification CC-BY-NC-SA-4.0 | 80% | 3 | 66 | 467 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| ABC extraction CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 3 | 3 | 0 | 0 | |
|
|
|||||||||
| ABC isolation CC-BY-NC-SA-4.0 | 85% | 3 | 53 | 350 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| ABC manual CC-BY-NC-SA-4.0 | 81% | 3 | 72 | 467 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| ABC pollination CC-BY-NC-SA-4.0 | 85% | 3 | 29 | 190 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| ABC seed CC-BY-NC-SA-4.0 | 83% | 3 | 64 | 337 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| ABC seeds CC-BY-NC-SA-4.0 | 75% | 3 | 110 | 627 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| ABC selection CC-BY-NC-SA-4.0 | 80% | 3 | 95 | 567 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Aubergine or eggplant CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Bean CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Broad bean CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Brussels sprout CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Cabbage CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Cabbages CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Cardoon and artichoke CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Carrot CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Cauliflower and broccoli CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Celery CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Chard and beetroot CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chicory CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Corn CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Corn salad CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Cucumber CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Fennel CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Glossary Glossary CC-BY-NC-SA-4.0 | 50% | 4 | 68 | 393 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Kale CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Kohlrabi CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Leek CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
|
|
|||||||||
| Lettuce CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Melon CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Onion CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Parsnip CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Pea CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Pepper and hot pepper CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Radish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Savoy cabbage CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spinach CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Squash and zucchini CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Sunflower CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tomato CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turnip CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Watermelon CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | www.diyseeds.org |
|---|---|
| Instructions for translators | |
| Translation license | CC-BY-NC-SA-4.0 Pepper and hot pepper Broad bean Pea ABC isolation ABC seeds Squash and zucchini Cardoon and artichoke Corn salad Savoy cabbage Corn Fennel Sunflower Cabbage Spinach Celery Chard and beetroot ABC seed Cucumber Kale Onion Carrot Turnip ABC selection Bean Radish Lettuce Kohlrabi ABC manual Cabbages ABC pollination Melon Cauliflower and broccoli Leek Brussels sprout Glossary Chicory Watermelon ABC extraction Aubergine or eggplant Parsnip Tomato ABC classification |
0
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,099 | 29,509 | 170,058 | |||
| Translated | 97% | 1,071 | 97% | 28,875 | 97% | 166,216 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 40 | 2% | 841 | 2% | 4,762 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 28 | 2% | 634 | 2% | 3,842 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
fr/post-types/video/abc-manual.po” file was changed.
3 years ago
|
|
Resource updated |
The “
fr/post-types/video/abc-extraction.po” file was changed.
3 years ago
|
|
Resource updated |
The “
fr/post-types/video/abc-seed.po” file was changed.
3 years ago
|
|
Resource updated |
The “
fr/post-types/video/abc-selection.po” file was changed.
3 years ago
|
|
Resource updated |
The “
fr/post-types/video/glossary.po” file was changed.
3 years ago
|
|
Resource updated |
The “
fr/post-types/video/abc-isolation.po” file was changed.
3 years ago
|
|
Resource updated |
The “
fr/post-types/video/abc-seeds.po” file was changed.
3 years ago
|
|
Resource updated |
The “
fr/post-types/video/abc-classification.po” file was changed.
3 years ago
|
None
Resource updated |
The “
fr/post-types/video/chard-beetroot.po” file was changed.
4 years ago
|
None
fr/post-types/video/abc-pollination.po” file was changed. 3 years ago