Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
ABC classification CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
ABC extraction CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 0 | 0 | 0 | |
|
||||||||
ABC isolation CC-BY-NC-SA-4.0 | 85% | 3 | 53 | 350 | 1 | 0 | 0 | |
|
||||||||
ABC manual CC-BY-NC-SA-4.0 | 81% | 3 | 72 | 467 | 0 | 0 | 0 | |
|
||||||||
ABC pollination CC-BY-NC-SA-4.0 | 85% | 3 | 29 | 190 | 0 | 0 | 0 | |
|
||||||||
ABC seed CC-BY-NC-SA-4.0 | 83% | 3 | 64 | 337 | 1 | 0 | 0 | |
|
||||||||
ABC seeds CC-BY-NC-SA-4.0 | 75% | 3 | 110 | 627 | 0 | 0 | 0 | |
|
||||||||
ABC selection CC-BY-NC-SA-4.0 | 80% | 3 | 95 | 567 | 0 | 0 | 0 | |
|
||||||||
Aubergine CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Bean CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Broad bean CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Brussels sprout CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cabbage CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cabbages CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cardoon and artichoke CC-BY-NC-SA-4.0 | 4% | 21 | 621 | 3,592 | 0 | 0 | 0 | |
|
||||||||
Carrot CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cauliflower CC-BY-NC-SA-4.0 | 7% | 13 | 411 | 2,531 | 0 | 0 | 0 | |
|
||||||||
Celery CC-BY-NC-SA-4.0 | 2% | 39 | 797 | 4,621 | 0 | 0 | 0 | |
|
||||||||
Chard and beetroot CC-BY-NC-SA-4.0 | 0% | 36 | 962 | 5,570 | 0 | 0 | 0 | |
|
||||||||
Chicory CC-BY-NC-SA-4.0 | 2% | 43 | 923 | 5,387 | 0 | 0 | 0 | |
|
||||||||
Corn CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Corn salad CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cucumber CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Fennel CC-BY-NC-SA-4.0 | 3% | 31 | 778 | 4,464 | 0 | 0 | 0 | |
|
||||||||
Glossary Glossary CC-BY-NC-SA-4.0 | 50% | 4 | 68 | 393 | 0 | 0 | 0 | |
|
||||||||
Kale CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Kohlrabi CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Leek CC-BY-NC-SA-4.0 | 16% | 25 | 660 | 3,697 | 0 | 0 | 0 | |
|
||||||||
Lettuce CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Melon CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Onion CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Parsnip CC-BY-NC-SA-4.0 | 12% | 27 | 776 | 4,431 | 0 | 0 | 0 | |
|
||||||||
Pea CC-BY-NC-SA-4.0 | 6% | 28 | 574 | 3,201 | 0 | 0 | 0 | |
|
||||||||
Pepper and hot pepper CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Radish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Savoy cabbage CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Spinach CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Squash and zucchini CC-BY-NC-SA-4.0 | 0% | 26 | 961 | 5,477 | 0 | 0 | 0 | |
|
||||||||
Sunflower CC-BY-NC-SA-4.0 | 0% | 25 | 762 | 4,352 | 0 | 0 | 0 | |
|
||||||||
Tomato CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Turnip CC-BY-NC-SA-4.0 | 30% | 25 | 655 | 3,764 | 0 | 0 | 0 | |
|
||||||||
Watermelon CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation license | CC-BY-NC-SA-4.0 Pepper and hot pepper ABC isolation ABC seeds Squash and zucchini Cardoon and artichoke Corn salad Brussels sprout Savoy cabbage Broad bean Corn ABC classification Fennel Sunflower Cabbage Spinach Celery Chard and beetroot ABC seed Cucumber Radish Kale Onion Carrot Glossary Turnip Bean ABC selection Lettuce Pea ABC extraction Watermelon Chicory Kohlrabi ABC manual Aubergine Parsnip ABC pollination Cabbages Melon Tomato Leek Cauliflower |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,099 | 29,509 | 170,058 | |||
Translated | 66% | 735 | 67% | 20,061 | 67% | 115,596 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 248 | 1% | 1,408 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 33% | 364 | 32% | 9,448 | 32% | 54,462 |