Translation status

1,099 Strings
31%
29,509 Words
33%
170,058 Characters
34%
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ABC classification CC-BY-NC-SA-4.0 80% 3 66 467 3 0 0 0
ABC extraction CC-BY-NC-SA-4.0 91% 3 77 444 3 0 0 0
ABC isolation CC-BY-NC-SA-4.0 85% 3 53 350 3 0 0 0
ABC manual CC-BY-NC-SA-4.0 81% 3 72 467 3 0 0 0
ABC pollination CC-BY-NC-SA-4.0 85% 3 29 190 3 0 0 0
ABC seed CC-BY-NC-SA-4.0 83% 3 64 337 3 0 0 0
ABC seeds CC-BY-NC-SA-4.0 75% 3 110 627 3 0 0 0
ABC selection CC-BY-NC-SA-4.0 80% 3 95 567 3 0 0 0
Aubergine or eggplant CC-BY-NC-SA-4.0 100% 0 0 0 0 1 0 0
Bean CC-BY-NC-SA-4.0 0% 28 804 4,628 28 0 0 0
Broad bean CC-BY-NC-SA-4.0 0% 25 617 3,417 25 0 0 0
Brussels sprout CC-BY-NC-SA-4.0 0% 15 336 1,976 15 0 0 0
Cabbage CC-BY-NC-SA-4.0 0% 28 876 4,927 28 0 0 0
Cabbages CC-BY-NC-SA-4.0 0% 18 508 2,931 18 0 0 0
Cardoon and artichoke CC-BY-NC-SA-4.0 100% 0 0 0 0 1 0 0
Carrot CC-BY-NC-SA-4.0 100% 0 0 0 0 4 0 0
Cauliflower and broccoli CC-BY-NC-SA-4.0 0% 14 424 2,612 14 0 0 0
Celery CC-BY-NC-SA-4.0 100% 0 0 0 0 3 0 0
Chard and beetroot CC-BY-NC-SA-4.0 0% 36 962 5,570 36 0 0 0
Chicory CC-BY-NC-SA-4.0 2% 43 923 5,387 43 0 0 0
Corn CC-BY-NC-SA-4.0 2% 45 1,136 6,239 45 0 0 0
Corn salad CC-BY-NC-SA-4.0 0% 27 581 3,232 27 0 0 0
Cucumber CC-BY-NC-SA-4.0 0% 34 725 4,177 34 0 0 0
Fennel CC-BY-NC-SA-4.0 100% 0 0 0 0 3 0 0
Glossary Glossary CC-BY-NC-SA-4.0 25% 6 100 568 6 0 0 0
Kale CC-BY-NC-SA-4.0 0% 13 315 1,877 13 0 0 0
Kohlrabi CC-BY-NC-SA-4.0 0% 21 390 2,329 21 0 0 0
Leek CC-BY-NC-SA-4.0 0% 30 831 4,603 30 0 0 0
Lettuce CC-BY-NC-SA-4.0 2% 42 1,069 6,169 42 0 0 0
Melon CC-BY-NC-SA-4.0 0% 24 645 3,684 24 0 0 0
Onion CC-BY-NC-SA-4.0 0% 32 860 4,717 32 0 0 0
Parsnip CC-BY-NC-SA-4.0 100% 0 0 0 0 4 0 0
Pea CC-BY-NC-SA-4.0 0% 30 626 3,458 30 0 0 0
Pepper and hot pepper CC-BY-NC-SA-4.0 3% 28 886 5,108 28 0 0 0
Radish CC-BY-NC-SA-4.0 0% 31 785 4,520 31 0 0 0
Savoy cabbage CC-BY-NC-SA-4.0 0% 13 308 1,857 13 0 0 0
Spinach CC-BY-NC-SA-4.0 0% 19 640 3,680 19 0 0 0
Squash and zucchini CC-BY-NC-SA-4.0 0% 26 961 5,477 26 0 0 0
Sunflower CC-BY-NC-SA-4.0 0% 25 762 4,352 25 0 0 0
Tomato CC-BY-NC-SA-4.0 0 0 0 0 0 0 0
Turnip CC-BY-NC-SA-4.0 0% 36 911 5,284 36 0 0 0
Watermelon CC-BY-NC-SA-4.0 0% 26 668 3,846 26 0 0 0

Summary

Project website www.diyseeds.org
Instructions for translators
Language Italian
Language code it
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 70,475,318
04/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,099 29,509 170,058
Translated 32% 360 34% 10,294 35% 59,984
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 16 1% 384 1% 2,026
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 67% 739 65% 19,215 64% 110,074

Quick numbers

29,509
Hosted words
1,099
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

+96%
Hosted words
+100%
+100%
Hosted strings
+32%
Translated
Contributors
User avatar admin

Resource updated

The “it/post-types/video/abc-pollination.po” file was changed. 12/05/2022
User avatar admin

Resource updated

The “it/post-types/video/abc-manual.po” file was changed. 12/05/2022
User avatar admin

Resource updated

The “it/post-types/video/abc-extraction.po” file was changed. 12/05/2022
User avatar admin

Resource updated

The “it/post-types/video/abc-seed.po” file was changed. 12/05/2022
User avatar admin

Resource updated

The “it/post-types/video/abc-selection.po” file was changed. 12/05/2022
User avatar admin

Resource updated

The “it/post-types/video/glossary.po” file was changed. 12/05/2022
User avatar admin

Resource updated

The “it/post-types/video/abc-isolation.po” file was changed. 12/05/2022
User avatar admin

Resource updated

The “it/post-types/video/abc-seeds.po” file was changed. 12/05/2022
User avatar admin

Resource updated

The “it/post-types/video/abc-classification.po” file was changed. 12/05/2022
User avatar None

Suggestion removed during cleanup

07/25/2022
Browse all changes for this language