| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ABC classification CC-BY-NC-SA-4.0 | 80% | 3 | 66 | 467 | 3 | 1 | 0 | 0 | |
| ABC extraction CC-BY-NC-SA-4.0 | 91% | 3 | 77 | 444 | 3 | 2 | 0 | 0 | |
| ABC isolation CC-BY-NC-SA-4.0 | 70% | 6 | 92 | 653 | 6 | 0 | 0 | 0 | |
| ABC manual CC-BY-NC-SA-4.0 | 62% | 6 | 113 | 766 | 6 | 0 | 0 | 0 | |
| ABC pollination CC-BY-NC-SA-4.0 | 71% | 6 | 58 | 401 | 6 | 0 | 0 | 0 | |
| ABC seed CC-BY-NC-SA-4.0 | 66% | 6 | 104 | 606 | 6 | 0 | 0 | 0 | |
| ABC seeds CC-BY-NC-SA-4.0 | 50% | 6 | 152 | 934 | 6 | 0 | 0 | 0 | |
| ABC selection CC-BY-NC-SA-4.0 | 60% | 6 | 134 | 852 | 6 | 0 | 0 | 0 | |
| Aubergine or eggplant CC-BY-NC-SA-4.0 | 89% | 3 | 38 | 260 | 3 | 0 | 0 | 0 | |
| Bean CC-BY-NC-SA-4.0 | 85% | 4 | 53 | 321 | 4 | 1 | 0 | 1 | |
| Broad bean CC-BY-NC-SA-4.0 | 88% | 3 | 41 | 266 | 3 | 0 | 0 | 0 | |
| Brussels sprout CC-BY-NC-SA-4.0 | 80% | 3 | 41 | 278 | 3 | 0 | 0 | 0 | |
| Cabbage CC-BY-NC-SA-4.0 | 89% | 3 | 38 | 254 | 3 | 0 | 0 | 0 | |
| Cabbages CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cardoon and artichoke CC-BY-NC-SA-4.0 | 86% | 3 | 43 | 293 | 3 | 0 | 0 | 0 | |
| Carrot CC-BY-NC-SA-4.0 | 91% | 3 | 38 | 251 | 3 | 1 | 0 | 1 | |
| Cauliflower and broccoli CC-BY-NC-SA-4.0 | 78% | 3 | 43 | 305 | 3 | 0 | 0 | 1 | |
| Celery CC-BY-NC-SA-4.0 | 92% | 3 | 38 | 251 | 3 | 1 | 0 | 1 | |
| Chard and beetroot CC-BY-NC-SA-4.0 | 91% | 3 | 43 | 284 | 3 | 0 | 0 | 0 | |
| Chicory CC-BY-NC-SA-4.0 | 93% | 3 | 38 | 254 | 3 | 2 | 0 | 1 | |
| Corn CC-BY-NC-SA-4.0 | 93% | 3 | 38 | 245 | 3 | 0 | 0 | 1 | |
| Corn salad CC-BY-NC-SA-4.0 | 88% | 3 | 41 | 263 | 3 | 1 | 0 | 0 | |
| Cucumber CC-BY-NC-SA-4.0 | 91% | 3 | 38 | 257 | 3 | 0 | 0 | 0 | |
| Fennel CC-BY-NC-SA-4.0 | 90% | 3 | 38 | 251 | 3 | 1 | 0 | 1 | |
| Glossary Glossary CC-BY-NC-SA-4.0 | 0% | 8 | 106 | 609 | 8 | 0 | 0 | 0 | |
| Kale CC-BY-NC-SA-4.0 | 76% | 3 | 38 | 245 | 3 | 0 | 0 | 0 | |
| Kohlrabi CC-BY-NC-SA-4.0 | 85% | 3 | 38 | 257 | 3 | 0 | 0 | 0 | |
| Leek CC-BY-NC-SA-4.0 | 90% | 3 | 38 | 245 | 3 | 0 | 0 | 0 | |
| Lettuce CC-BY-NC-SA-4.0 | 93% | 3 | 38 | 254 | 3 | 3 | 0 | 1 | |
| Melon CC-BY-NC-SA-4.0 | 87% | 3 | 38 | 248 | 3 | 0 | 0 | 0 | |
| Onion CC-BY-NC-SA-4.0 | 90% | 3 | 38 | 248 | 3 | 0 | 0 | 3 | |
| Parsnip CC-BY-NC-SA-4.0 | 90% | 3 | 38 | 254 | 3 | 1 | 0 | 0 | |
| Pea CC-BY-NC-SA-4.0 | 90% | 3 | 38 | 242 | 3 | 0 | 0 | 2 | |
| Pepper and hot pepper CC-BY-NC-SA-4.0 | 89% | 3 | 46 | 293 | 3 | 1 | 0 | 1 | |
| Radish CC-BY-NC-SA-4.0 | 90% | 3 | 38 | 251 | 3 | 0 | 0 | 0 | |
| Savoy cabbage CC-BY-NC-SA-4.0 | 76% | 3 | 41 | 272 | 3 | 0 | 0 | 0 | |
| Spinach CC-BY-NC-SA-4.0 | 84% | 3 | 38 | 254 | 3 | 1 | 0 | 0 | |
| Squash and zucchini CC-BY-NC-SA-4.0 | 88% | 3 | 43 | 287 | 3 | 0 | 0 | 0 | |
| Sunflower CC-BY-NC-SA-4.0 | 88% | 3 | 38 | 260 | 3 | 0 | 0 | 0 | |
| Tomato CC-BY-NC-SA-4.0 | 91% | 3 | 38 | 251 | 3 | 0 | 0 | 0 | |
| Turnip CC-BY-NC-SA-4.0 | 88% | 4 | 69 | 405 | 4 | 1 | 0 | 1 | |
| Watermelon CC-BY-NC-SA-4.0 | 88% | 3 | 38 | 263 | 3 | 0 | 0 | 0 | |
Summary
| Project website | www.diyseeds.org | |
|---|---|---|
| Instructions for translators | ||
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
04/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,099 | 29,509 | 170,058 | |||
| Translated | 86% | 951 | 92% | 27,305 | 91% | 155,764 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 465 | 1% | 2,713 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 148 | 7% | 2,204 | 8% | 14,294 |
Quick numbers
and previous 30 days
Trends of last 30 days
+96%
Hosted words
+100%
+100%
Hosted strings
—
+86%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
pt/post-types/video/abc-manual.po” file was changed.
12/05/2022
|
|
Resource updated |
The “
pt/post-types/video/abc-extraction.po” file was changed.
12/05/2022
|
|
Resource updated |
The “
pt/post-types/video/abc-seed.po” file was changed.
12/05/2022
|
|
Resource updated |
The “
pt/post-types/video/abc-selection.po” file was changed.
12/05/2022
|
|
Resource updated |
The “
pt/post-types/video/glossary.po” file was changed.
12/05/2022
|
|
Resource updated |
The “
pt/post-types/video/abc-isolation.po” file was changed.
12/05/2022
|
|
Resource updated |
The “
pt/post-types/video/abc-seeds.po” file was changed.
12/05/2022
|
|
Resource updated |
The “
pt/post-types/video/abc-classification.po” file was changed.
12/05/2022
|
|
Translation added |
|
pt/post-types/video/abc-pollination.po” file was changed. 12/05/2022