Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
ABC classification CC-BY-NC-SA-4.0 | 0% | 15 | 364 | 2,411 | 0 | 0 | 0 | |
|
||||||||
ABC extraction CC-BY-NC-SA-4.0 | 0% | 35 | 1,055 | 5,870 | 0 | 0 | 0 | |
|
||||||||
ABC isolation CC-BY-NC-SA-4.0 | 0% | 20 | 761 | 4,542 | 0 | 0 | 0 | |
|
||||||||
ABC manual CC-BY-NC-SA-4.0 | 0% | 16 | 582 | 3,514 | 0 | 0 | 0 | |
|
||||||||
ABC pollination CC-BY-NC-SA-4.0 | 0% | 21 | 604 | 3,653 | 0 | 0 | 0 | |
|
||||||||
ABC seed CC-BY-NC-SA-4.0 | 0% | 18 | 631 | 3,711 | 0 | 0 | 0 | |
|
||||||||
ABC seeds CC-BY-NC-SA-4.0 | 0% | 12 | 347 | 2,144 | 0 | 0 | 0 | |
|
||||||||
ABC selection CC-BY-NC-SA-4.0 | 0% | 15 | 552 | 3,279 | 0 | 0 | 0 | |
|
||||||||
Aubergine CC-BY-NC-SA-4.0 | 0% | 29 | 711 | 4,061 | 0 | 0 | 0 | |
|
||||||||
Bean CC-BY-NC-SA-4.0 | 0% | 28 | 804 | 4,628 | 0 | 0 | 0 | |
|
||||||||
Broad bean CC-BY-NC-SA-4.0 | 0% | 25 | 617 | 3,417 | 0 | 0 | 0 | |
|
||||||||
Brussels sprout CC-BY-NC-SA-4.0 | 0% | 15 | 336 | 1,976 | 0 | 0 | 0 | |
|
||||||||
Cabbage CC-BY-NC-SA-4.0 | 0% | 28 | 876 | 4,927 | 0 | 0 | 0 | |
|
||||||||
Cabbages CC-BY-NC-SA-4.0 | 0% | 18 | 508 | 2,931 | 0 | 0 | 0 | |
|
||||||||
Cardoon and artichoke CC-BY-NC-SA-4.0 | 0% | 22 | 633 | 3,664 | 0 | 0 | 0 | |
|
||||||||
Carrot CC-BY-NC-SA-4.0 | 0% | 36 | 1,167 | 6,636 | 0 | 0 | 0 | |
|
||||||||
Cauliflower CC-BY-NC-SA-4.0 | 0% | 14 | 424 | 2,612 | 0 | 0 | 0 | |
|
||||||||
Celery CC-BY-NC-SA-4.0 | 0% | 40 | 810 | 4,701 | 0 | 0 | 0 | |
|
||||||||
Chard and beetroot CC-BY-NC-SA-4.0 | 0% | 36 | 962 | 5,570 | 0 | 0 | 0 | |
|
||||||||
Chicory CC-BY-NC-SA-4.0 | 0% | 44 | 935 | 5,459 | 0 | 0 | 0 | |
|
||||||||
Corn CC-BY-NC-SA-4.0 | 0% | 46 | 1,148 | 6,311 | 0 | 0 | 0 | |
|
||||||||
Corn salad CC-BY-NC-SA-4.0 | 0% | 27 | 581 | 3,232 | 0 | 0 | 0 | |
|
||||||||
Cucumber CC-BY-NC-SA-4.0 | 0% | 34 | 725 | 4,177 | 0 | 0 | 0 | |
|
||||||||
Fennel CC-BY-NC-SA-4.0 | 0% | 32 | 791 | 4,544 | 0 | 0 | 0 | |
|
||||||||
Glossary Glossary CC-BY-NC-SA-4.0 | 0% | 8 | 106 | 609 | 0 | 0 | 0 | |
|
||||||||
Kale CC-BY-NC-SA-4.0 | 0% | 13 | 315 | 1,877 | 0 | 0 | 0 | |
|
||||||||
Kohlrabi CC-BY-NC-SA-4.0 | 0% | 21 | 390 | 2,329 | 0 | 0 | 0 | |
|
||||||||
Leek CC-BY-NC-SA-4.0 | 0% | 30 | 831 | 4,603 | 0 | 0 | 0 | |
|
||||||||
Lettuce CC-BY-NC-SA-4.0 | 0% | 43 | 1,081 | 6,241 | 0 | 0 | 0 | |
|
||||||||
Melon CC-BY-NC-SA-4.0 | 0% | 24 | 645 | 3,684 | 0 | 0 | 0 | |
|
||||||||
Onion CC-BY-NC-SA-4.0 | 0% | 32 | 860 | 4,717 | 0 | 0 | 0 | |
|
||||||||
Parsnip CC-BY-NC-SA-4.0 | 0% | 31 | 821 | 4,681 | 0 | 0 | 0 | |
|
||||||||
Pea CC-BY-NC-SA-4.0 | 0% | 30 | 626 | 3,458 | 0 | 0 | 0 | |
|
||||||||
Pepper and hot pepper CC-BY-NC-SA-4.0 | 0% | 29 | 897 | 5,164 | 0 | 0 | 0 | |
|
||||||||
Radish CC-BY-NC-SA-4.0 | 0% | 31 | 785 | 4,520 | 0 | 0 | 0 | |
|
||||||||
Savoy cabbage CC-BY-NC-SA-4.0 | 0% | 13 | 308 | 1,857 | 0 | 0 | 0 | |
|
||||||||
Spinach CC-BY-NC-SA-4.0 | 0% | 19 | 640 | 3,680 | 0 | 0 | 0 | |
|
||||||||
Squash and zucchini CC-BY-NC-SA-4.0 | 0% | 26 | 961 | 5,477 | 0 | 0 | 0 | |
|
||||||||
Sunflower CC-BY-NC-SA-4.0 | 0% | 25 | 762 | 4,352 | 0 | 0 | 0 | |
|
||||||||
Tomato CC-BY-NC-SA-4.0 | 0% | 36 | 978 | 5,709 | 0 | 0 | 0 | |
|
||||||||
Turnip CC-BY-NC-SA-4.0 | 0% | 36 | 911 | 5,284 | 0 | 0 | 0 | |
|
||||||||
Watermelon CC-BY-NC-SA-4.0 | 0% | 26 | 668 | 3,846 | 0 | 0 | 0 | |
|
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation license | CC-BY-NC-SA-4.0 Pepper and hot pepper ABC isolation ABC seeds Squash and zucchini Cardoon and artichoke Corn salad Brussels sprout Savoy cabbage Broad bean Corn ABC classification Fennel Sunflower Cabbage Spinach Celery Chard and beetroot ABC seed Cucumber Radish Kale Onion Carrot Glossary Turnip Bean ABC selection Lettuce Pea ABC extraction Watermelon Chicory Kohlrabi ABC manual Aubergine Parsnip ABC pollination Cabbages Tomato Melon Leek Cauliflower |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,099 | 29,509 | 170,058 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 100% | 1,099 | 100% | 29,509 | 100% | 170,058 |