Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
ABC classification CC-BY-NC-SA-4.0 | 60% | 6 | 116 | 812 | 1 | 0 | 0 | |
|
||||||||
ABC extraction CC-BY-NC-SA-4.0 | 85% | 5 | 103 | 610 | 3 | 0 | 0 | |
|
||||||||
ABC isolation CC-BY-NC-SA-4.0 | 75% | 5 | 90 | 633 | 0 | 0 | 1 | |
|
||||||||
ABC manual CC-BY-NC-SA-4.0 | 68% | 5 | 109 | 731 | 0 | 0 | 0 | |
|
||||||||
ABC pollination CC-BY-NC-SA-4.0 | 76% | 5 | 55 | 381 | 1 | 0 | 0 | |
|
||||||||
ABC seed CC-BY-NC-SA-4.0 | 66% | 6 | 136 | 813 | 2 | 0 | 0 | |
|
||||||||
ABC seeds CC-BY-NC-SA-4.0 | 58% | 5 | 148 | 915 | 0 | 0 | 0 | |
|
||||||||
ABC selection CC-BY-NC-SA-4.0 | 66% | 5 | 127 | 812 | 0 | 0 | 0 | |
|
||||||||
Aubergine CC-BY-NC-SA-4.0 | 89% | 3 | 38 | 260 | 0 | 0 | 0 | |
|
||||||||
Bean CC-BY-NC-SA-4.0 | 0% | 28 | 804 | 4,628 | 0 | 0 | 0 | |
|
||||||||
Broad bean CC-BY-NC-SA-4.0 | 0% | 25 | 617 | 3,417 | 0 | 0 | 0 | |
|
||||||||
Brussels sprout CC-BY-NC-SA-4.0 | 0% | 15 | 336 | 1,976 | 0 | 0 | 0 | |
|
||||||||
Cabbage CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Cabbages CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Cardoon and artichoke CC-BY-NC-SA-4.0 | 4% | 21 | 621 | 3,592 | 0 | 0 | 0 | |
|
||||||||
Carrot CC-BY-NC-SA-4.0 | 86% | 5 | 62 | 389 | 2 | 0 | 0 | |
|
||||||||
Cauliflower CC-BY-NC-SA-4.0 | 0% | 14 | 424 | 2,612 | 0 | 0 | 0 | |
|
||||||||
Celery CC-BY-NC-SA-4.0 | 2% | 39 | 797 | 4,621 | 0 | 0 | 0 | |
|
||||||||
Chard and beetroot CC-BY-NC-SA-4.0 | 0% | 36 | 962 | 5,570 | 0 | 0 | 0 | |
|
||||||||
Chicory CC-BY-NC-SA-4.0 | 2% | 43 | 923 | 5,387 | 0 | 0 | 0 | |
|
||||||||
Corn CC-BY-NC-SA-4.0 | 93% | 3 | 38 | 245 | 1 | 0 | 0 | |
|
||||||||
Corn salad CC-BY-NC-SA-4.0 | 0% | 27 | 581 | 3,232 | 0 | 0 | 0 | |
|
||||||||
Cucumber CC-BY-NC-SA-4.0 | 91% | 3 | 38 | 257 | 0 | 0 | 0 | |
|
||||||||
Fennel CC-BY-NC-SA-4.0 | 3% | 31 | 778 | 4,464 | 0 | 0 | 0 | |
|
||||||||
Glossary Glossary CC-BY-NC-SA-4.0 | 62% | 3 | 87 | 487 | 0 | 0 | 0 | |
|
||||||||
Kale CC-BY-NC-SA-4.0 | 0% | 13 | 315 | 1,877 | 0 | 0 | 0 | |
|
||||||||
Kohlrabi CC-BY-NC-SA-4.0 | 0% | 21 | 390 | 2,329 | 0 | 0 | 0 | |
|
||||||||
Leek CC-BY-NC-SA-4.0 | 3% | 29 | 759 | 4,200 | 0 | 0 | 0 | |
|
||||||||
Lettuce CC-BY-NC-SA-4.0 | 2% | 42 | 1,069 | 6,169 | 0 | 0 | 0 | |
|
||||||||
Melon CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Onion CC-BY-NC-SA-4.0 | 34% | 21 | 538 | 2,889 | 1 | 0 | 0 | |
|
||||||||
Parsnip CC-BY-NC-SA-4.0 | 12% | 27 | 776 | 4,431 | 0 | 0 | 0 | |
|
||||||||
Pea CC-BY-NC-SA-4.0 | 0% | 30 | 626 | 3,458 | 0 | 0 | 0 | |
|
||||||||
Pepper and hot pepper CC-BY-NC-SA-4.0 | 3% | 28 | 886 | 5,108 | 0 | 0 | 0 | |
|
||||||||
Radish CC-BY-NC-SA-4.0 | 3% | 30 | 773 | 4,445 | 0 | 0 | 0 | |
|
||||||||
Savoy cabbage CC-BY-NC-SA-4.0 | 0% | 13 | 308 | 1,857 | 0 | 0 | 0 | |
|
||||||||
Spinach CC-BY-NC-SA-4.0 | 0% | 19 | 640 | 3,680 | 0 | 0 | 0 | |
|
||||||||
Squash and zucchini CC-BY-NC-SA-4.0 | 88% | 3 | 43 | 287 | 0 | 0 | 0 | |
|
||||||||
Sunflower CC-BY-NC-SA-4.0 | 0% | 25 | 762 | 4,352 | 0 | 0 | 0 | |
|
||||||||
Tomato CC-BY-NC-SA-4.0 | 0% | 36 | 978 | 5,709 | 0 | 0 | 0 | |
|
||||||||
Turnip CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Watermelon CC-BY-NC-SA-4.0 | 0% | 26 | 668 | 3,846 | 0 | 0 | 0 | |
|
Overview
Project website | www.diyseeds.org |
---|---|
Instructions for translators | |
Translation license | CC-BY-NC-SA-4.0 Pepper and hot pepper ABC isolation ABC seeds Squash and zucchini Cardoon and artichoke Corn salad Brussels sprout Savoy cabbage Broad bean Corn ABC classification Fennel Sunflower Cabbage Spinach Celery Chard and beetroot ABC seed Cucumber Radish Kale Onion Carrot Glossary Turnip ABC selection Bean Lettuce Pea ABC extraction Watermelon Chicory Kohlrabi ABC manual Parsnip Tomato Cabbages Aubergine ABC pollination Melon Leek Cauliflower |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,099 | 29,509 | 170,058 | |||
Translated | 36% | 398 | 40% | 11,988 | 40% | 68,577 |
Needs editing | 1% | 1 | 1% | 36 | 1% | 222 |
Failing checks | 1% | 15 | 1% | 435 | 1% | 2,575 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 63% | 700 | 59% | 17,485 | 59% | 101,259 |
Quick numbers
29,509
Hosted words
1,099
Hosted strings
36%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+26%
Translated
+10%
-100%
Contributors
+100%